905 | 3300 | 5 | SH |
904 | 3300 | 2 | PW |
904 | 3300 | 16 | SH |
903 | 3300 | 14 | SH |
829 | 3300 | 30 | SH |
828 | 3300 | 2 | EAR |
828 | 3300 | 1 | SH |
827 | 3300 | 1 | SH |
823 | 3300 | 1 | SH |
822 | 3300 | 1 | SEG |
822 | 3300 | 5 | SH |
814 | 3300 | 1 | OT |
814 | 3300 | 5 | SH |
529 | 3300 | -1 | SH |
907 | 3400 | 11 | SL |
905 | 3400 | 1 | EHR |
905 | 3400 | 11 | PW |
905 | 3400 | 57 | SH |
905 | 3400 | 13 | TM |
904 | 3400 | 6 | SH |
904 | 3400 | 20 | SL |
903 | 3400 | 38 | PW |
903 | 3400 | 160 | SH |
903 | 3400 | 1 | TM |
829 | 3400 | 1 | HR |
829 | 3400 | 13 | PW |
829 | 3400 | 107 | SH |
829 | 3400 | 3 | TM |
828 | 3400 | 16 | PW |
828 | 3400 | 70 | SH |
828 | 3400 | 174 | SL |
827 | 3400 | 1 | OT |
827 | 3400 | 2 | PW |
827 | 3400 | 1 | SEG |
827 | 3400 | 899 | SH |
827 | 3400 | 1 | SL |
827 | 3400 | 44 | TM |
826 | 3400 | 15 | PW |
826 | 3400 | 44 | SH |
823 | 3400 | 1 | PW |
823 | 3400 | 28 | SH |
822 | 3400 | 1 | HR |
822 | 3400 | 10 | PW |
822 | 3400 | 7 | SH |
822 | 3400 | 8 | SL |
822 | 3400 | 4 | TM |
821 | 3400 | 25 | SH |
820 | 3400 | 1 | PW |
820 | 3400 | 7 | SH |
820 | 3400 | 2 | TM |
819 | 3400 | 23 | PW |
819 | 3400 | 37 | SH |
819 | 3400 | 2 | TM |
819 | 3400 | 4 | TZ |
815 | 3400 | 2 | PW |
815 | 3400 | 17 | SH |
814 | 3400 | 1 | PW |
814 | 3400 | 50 | SH |
814 | 3400 | 2 | TM |
812 | 3400 | 5 | SH |
723 | 3400 | 100 | SH |
516 | 3400 | 12 | PW |
510 | 3400 | -2 | SH |
328 | 3400 | -1 | SH |
228 | 3400 | -1 | SH |
131 | 3400 | -4 | SH |
116 | 3400 | 10 | SH |
905 | 3405 | 50 | PW |
905 | 3405 | 55 | SH |
904 | 3405 | 40 | PW |
904 | 3405 | 43 | SH |
829 | 3405 | 40 | PW |
829 | 3405 | 282 | SH |
828 | 3405 | 88 | PW |
828 | 3405 | 105 | SH |
827 | 3405 | 3 | SH |
826 | 3405 | 33 | PW |
826 | 3405 | 311 | SH |
813 | 3405 | -50 | PW |
812 | 3405 | 17 | PW |
812 | 3405 | 31 | SH |
812 | 3405 | 12 | TM |
710 | 3405 | 43 | PW |
710 | 3405 | 175 | SH |
620 | 3405 | 144 | SH |
617 | 3405 | -3 | SH |
530 | 3405 | 6 | SH |
905 | 3500 | 19 | DH |
905 | 3500 | 6 | SL |
904 | 3500 | 3 | DH |
903 | 3500 | 2 | DH |
903 | 3500 | 1 | PW |
829 | 3500 | 30 | DH |
822 | 3500 | 14 | DH |
820 | 3510 | -2 | DH |
820 | 3510 | -2 | PW |
716 | 3510 | -1 | DH |
708 | 3510 | -4 | DH |
401 | 3510 | 10 | DH |
207 | 3510 | 6 | DH |
829 | 3520 | 1 | PW |
228 | 3520 | -1 | PW |
905 | 3600 | 13 | DH |
905 | 3600 | 1 | EAR |
905 | 3600 | 2 | EQA |
905 | 3600 | 1 | PW |
903 | 3600 | 3 | DH |
903 | 3600 | 1 | TM |
829 | 3600 | 1 | DH |
827 | 3600 | 5 | DH |
822 | 3600 | 35 | DH |
822 | 3600 | 3 | PW |
822 | 3600 | 1 | TM |
821 | 3600 | 2 | CR |
821 | 3600 | 28 | DH |
821 | 3600 | 18 | TM |
820 | 3600 | 2 | DH |
820 | 3600 | 1 | PW |
820 | 3600 | 1 | SL |
411 | 3600 | -2 | DH |
619 | 3605 | 1 | PW |
819 | 3700 | 5 | CS |
814 | 3700 | 2 | CS |
905 | 3800 | 2 | CS |
829 | 3800 | 1 | CS |
819 | 3800 | 1 | CS |
612 | 3800 | 2 | CS |
905 | 7300 | 3 | PD2 |
904 | 7300 | 2 | PD2 |
903 | 7300 | 7 | PD2 |
903 | 7300 | 2 | PD3 |
830 | 7300 | 1 | PD2 |
829 | 7300 | 2 | PD2 |
829 | 7300 | 1 | TM |
828 | 7300 | 1 | PD2 |
826 | 7300 | 6 | PD2 |
826 | 7300 | 1 | PD4 |
823 | 7300 | 1 | PD4 |
819 | 7300 | 1 | PD2 |
814 | 7300 | 1 | PD4 |
416 | 7300 | -5 | PD2 |
328 | 7300 | -1 | PD2 |
|
1 | 905 | 3300 | PW | 2 |
1 | 905 | 3300 | SH | 1 |
1 | 905 | 3400 | SH | 119 |
1 | 905 | 3400 | TM | 1 |
1 | 905 | 3400 | TSH | 19 |
1 | 905 | 3405 | PW | 17 |
1 | 905 | 3405 | SH | 204 |
1 | 905 | 3405 | TSH | 10 |
2 | 905 | 3400 | PW | 14 |
2 | 905 | 3400 | SL | 2 |
2 | 905 | 3500 | DH | 11 |
2 | 905 | 3600 | DH | 15 |
2 | 905 | 3600 | PW | 3 |
2 | 905 | 3600 | TDH | 4 |
2 | 905 | 3600 | TM | 1 |
2 | 905 | 3600 | TRDH | 3 |
2 | 905 | 7300 | PD2 | 3 |
1 | 904 | 3400 | PW | 4 |
1 | 904 | 3400 | SH | 46 |
1 | 904 | 3400 | SL | 4 |
1 | 904 | 3400 | TM | 3 |
1 | 904 | 3400 | TRPW | 2 |
1 | 904 | 3400 | TRSH | 22 |
1 | 904 | 3400 | TSH | 8 |
1 | 904 | 3405 | PW | 15 |
1 | 904 | 3405 | SH | 249 |
1 | 904 | 3405 | SL | 1 |
2 | 904 | 3500 | DH | 1 |
2 | 904 | 3600 | DH | 17 |
2 | 904 | 3600 | SL | 1 |
2 | 904 | 3600 | TDH | 5 |
2 | 904 | 3600 | TM | 1 |
2 | 904 | 3605 | DH | 8 |
2 | 904 | 3605 | PW | 1 |
2 | 904 | 3605 | TRDH | 1 |
2 | 904 | 3800 | TRCS | 1 |
2 | 904 | 7300 | PD2 | 4 |
2 | 904 | 7300 | PD4 | 2 |
1 | 903 | 3300 | SH | 15 |
1 | 903 | 3300 | TRSH | 1 |
1 | 903 | 3300 | TSH | 1 |
1 | 903 | 3400 | EHR | 1 |
1 | 903 | 3400 | PW | 8 |
1 | 903 | 3400 | SH | 165 |
1 | 903 | 3400 | SL | 7 |
1 | 903 | 3400 | TM | 3 |
1 | 903 | 3400 | TRSH | 19 |
1 | 903 | 3400 | TSH | 62 |
1 | 903 | 3405 | TRPW | 1 |
1 | 903 | 3405 | TRTM | 1 |
2 | 903 | 3400 | PW | 4 |
2 | 903 | 3400 | SL | 31 |
2 | 903 | 3500 | DH | 1 |
2 | 903 | 3510 | DH | 3 |
2 | 903 | 3600 | DH | 5 |
2 | 903 | 3600 | PW | 1 |
2 | 903 | 3800 | CS | 1 |
2 | 903 | 7300 | PD2 | 7 |
2 | 903 | 7300 | PD4 | 1 |
2 | 903 | 7300 | TRTM | 1 |
1 | 829 | 3300 | PW | 2 |
1 | 829 | 3300 | SH | 18 |
1 | 829 | 3400 | PW | 23 |
1 | 829 | 3400 | SH | 63 |
1 | 829 | 3400 | TM | 2 |
1 | 829 | 3405 | PW | 36 |
1 | 829 | 3405 | SH | 2 |
1 | 829 | 3405 | TM | 12 |
1 | 829 | 3405 | TRPW | 1 |
1 | 829 | 3405 | TRTM | 1 |
1 | 829 | 3405 | 3SL | 4 |
2 | 829 | 3400 | SL | 69 |
2 | 829 | 3500 | DH | 3 |
2 | 829 | 3510 | DH | 2 |
2 | 829 | 3600 | DH | 11 |
2 | 829 | 3800 | CS | 1 |
2 | 829 | 3800 | TRCS | 1 |
2 | 829 | 7300 | PD4 | 1 |
1 | 828 | 3300 | SH | 1 |
1 | 828 | 3400 | PW | 11 |
1 | 828 | 3400 | SH | 11 |
1 | 828 | 3400 | SL | 25 |
1 | 828 | 3400 | TM | 17 |
1 | 828 | 3400 | TRSH | 1 |
1 | 828 | 3400 | TRTM | 1 |
1 | 828 | 3400 | TSH | 6 |
1 | 828 | 3405 | SH | 189 |
1 | 828 | 3405 | TPW | 1 |
2 | 828 | 3400 | SL | 35 |
2 | 828 | 3500 | DH | 3 |
2 | 828 | 3600 | DH | 13 |
2 | 828 | 3600 | TDH | 3 |
2 | 828 | 3700 | TCS | 1 |
2 | 828 | 3800 | TRCS | 1 |
2 | 828 | 7300 | PD2 | 2 |
2 | 828 | 7300 | PD3 | 4 |
2 | 828 | 7300 | PD4 | 2 |
1 | 827 | 3300 | SH | 4 |
1 | 827 | 3300 | TSH | 2 |
1 | 827 | 3400 | PW | 10 |
1 | 827 | 3400 | SH | 64 |
1 | 827 | 3400 | SL | 125 |
1 | 827 | 3400 | TM | 36 |
1 | 827 | 3400 | TSH | 3 |
1 | 827 | 3400 | 3SL | 1 |
1 | 827 | 3405 | SH | 186 |
1 | 827 | 3405 | TPW | 17 |
2 | 827 | 3400 | SL | 14 |
2 | 827 | 3500 | DH | 1 |
2 | 827 | 3510 | PW | 1 |
2 | 827 | 3600 | PW | 3 |
2 | 827 | 3600 | TM | 7 |
2 | 827 | 7300 | PD2 | 8 |
1 | 826 | 3400 | PW | 5 |
1 | 826 | 3400 | SEG | 1 |
1 | 826 | 3400 | SH | 182 |
1 | 826 | 3400 | SL | 11 |
1 | 826 | 3400 | TM | 3 |
1 | 826 | 3400 | TN | 2 |
1 | 826 | 3400 | TSH | 42 |
1 | 826 | 3405 | SH | 3 |
1 | 826 | 3405 | TPW | 7 |
1 | 826 | 3600 | EAR | 2 |
1 | 826 | 3600 | EQA | 4 |
2 | 826 | 3500 | DH | 13 |
2 | 826 | 3600 | DH | 4 |
2 | 826 | 3600 | TM | 8 |
1 | 822 | 3300 | PW | 5 |
1 | 822 | 3300 | SH | 11 |
1 | 822 | 3300 | TSH | 2 |
1 | 822 | 3300 | TZ | 2 |
1 | 822 | 3400 | PW | 9 |
1 | 822 | 3400 | SH | 234 |
1 | 822 | 3400 | TM | 2 |
1 | 822 | 3400 | TRSH | 2 |
1 | 822 | 3400 | TSH | 15 |
1 | 822 | 3400 | TZ | 2 |
1 | 822 | 3405 | PW | 5 |
1 | 822 | 3405 | SH | 23 |
1 | 822 | 3405 | TPW | 5 |
1 | 822 | 3405 | TRPW | 2 |
1 | 822 | 3405 | TRSH | 4 |
1 | 822 | 3405 | TRTM | 4 |
1 | 822 | 3405 | 3SL | 1 |
2 | 822 | 3400 | SL | 3 |
2 | 822 | 3600 | DH | 6 |
2 | 822 | 3600 | TDH | 2 |
2 | 822 | 3800 | TRCS | 1 |
2 | 822 | 7300 | PD3 | 3 |
2 | 822 | 7300 | PD4 | 1 |
1 | 821 | 3400 | EAR | 1 |
1 | 821 | 3400 | EQA | 4 |
1 | 821 | 3400 | PW | 1 |
1 | 821 | 3400 | SH | 252 |
1 | 821 | 3400 | TM | 2 |
1 | 821 | 3400 | TSH | 5 |
1 | 821 | 3405 | FS | 1 |
1 | 821 | 3405 | PW | 2 |
1 | 821 | 3405 | SH | 2 |
1 | 821 | 3405 | TPW | 15 |
1 | 821 | 3405 | TRSH | 2 |
1 | 821 | 3405 | TSH | 2 |
2 | 821 | 3400 | SL | 47 |
2 | 821 | 3600 | DH | 2 |
2 | 821 | 3605 | DH | 2 |
2 | 821 | 7300 | PD2 | 5 |
2 | 821 | 7300 | TTM | 4 |
1 | 820 | 3400 | SH | 137 |
1 | 820 | 3400 | SL | 33 |
1 | 820 | 3400 | TM | 2 |
1 | 820 | 3400 | TRSH | 1 |
1 | 820 | 3400 | TSH | 11 |
1 | 820 | 3400 | TTM | 1 |
1 | 820 | 3405 | FS | 1 |
1 | 820 | 3405 | PW | 46 |
1 | 820 | 3405 | SF | 1 |
1 | 820 | 3405 | SH | 47 |
1 | 820 | 3405 | TRSH | 2 |
1 | 820 | 3405 | TSH | 5 |
2 | 820 | 3300 | SH | 1 |
2 | 820 | 3400 | SL | 51 |
2 | 820 | 3500 | DH | 2 |
2 | 820 | 3600 | DH | 1 |
2 | 820 | 3600 | TDH | 1 |
2 | 820 | 3600 | TM | 1 |
2 | 820 | 7300 | PD2 | 2 |
2 | 820 | 7300 | TTM | 1 |
1 | 819 | 3400 | SEG | 2 |
1 | 819 | 3400 | SH | 29 |
1 | 819 | 3400 | TSH | 13 |
1 | 819 | 3400 | TTM | 3 |
1 | 819 | 3405 | FS | 5 |
1 | 819 | 3405 | PW | 4 |
1 | 819 | 3405 | SF | 15 |
1 | 819 | 3405 | SH | 108 |
1 | 819 | 3405 | TSH | 76 |
1 | 819 | 3600 | EAR | 1 |
1 | 819 | 3600 | EQA | 2 |
2 | 819 | 3400 | SL | 5 |
2 | 819 | 3500 | DH | 10 |
2 | 819 | 3600 | DH | 6 |
2 | 819 | 3600 | TDH | 2 |
2 | 819 | 7300 | PD2 | 2 |
|
1 | 905 | 3300 | SH | 14 |
1 | 905 | 3400 | SH | 135 |
1 | 905 | 3400 | SL | 3 |
1 | 905 | 3400 | TSH | 7 |
1 | 905 | 3405 | PW | 28 |
1 | 905 | 3405 | SH | 294 |
2 | 905 | 3400 | PW | 7 |
2 | 905 | 3400 | SL | 2 |
2 | 905 | 3500 | DH | 4 |
2 | 905 | 3510 | DH | 5 |
2 | 905 | 3510 | PW | 1 |
2 | 905 | 3600 | DH | 7 |
2 | 905 | 3600 | PW | 2 |
2 | 905 | 3600 | TDH | 8 |
2 | 905 | 3605 | DH | 8 |
2 | 905 | 3605 | PW | 1 |
2 | 905 | 3605 | TRDH | 1 |
2 | 905 | 7300 | PD2 | 1 |
1 | 904 | 3300 | PW | 1 |
1 | 904 | 3300 | SH | 12 |
1 | 904 | 3400 | PW | 5 |
1 | 904 | 3400 | SH | 82 |
1 | 904 | 3400 | TM | 2 |
1 | 904 | 3400 | TRSH | 38 |
1 | 904 | 3400 | TSH | 63 |
1 | 904 | 3405 | PW | 2 |
1 | 904 | 3405 | SL | 1 |
1 | 904 | 3405 | TRPW | 1 |
1 | 904 | 3405 | TRTM | 1 |
1 | 904 | 3405 | 3SL | 4 |
2 | 904 | 3400 | PW | 1 |
2 | 904 | 3500 | DH | 13 |
2 | 904 | 3600 | DH | 4 |
2 | 904 | 3800 | TRCS | 1 |
2 | 904 | 7300 | PD2 | 3 |
2 | 904 | 7300 | PD4 | 1 |
1 | 903 | 3300 | PW | 1 |
1 | 903 | 3300 | SH | 4 |
1 | 903 | 3400 | EHR | 1 |
1 | 903 | 3400 | PW | 17 |
1 | 903 | 3400 | SH | 406 |
1 | 903 | 3400 | TM | 2 |
1 | 903 | 3400 | TSH | 4 |
1 | 903 | 3405 | PW | 2 |
1 | 903 | 3405 | SH | 2 |
2 | 903 | 7300 | TRTM | 1 |
1 | 829 | 3300 | PW | 1 |
1 | 829 | 3300 | SH | 6 |
1 | 829 | 3400 | PW | 1 |
1 | 829 | 3400 | SH | 127 |
1 | 829 | 3400 | TRSH | 2 |
1 | 829 | 3400 | TRTM | 2 |
1 | 829 | 3400 | TSH | 1 |
1 | 829 | 3405 | PW | 36 |
1 | 829 | 3405 | SH | 379 |
1 | 829 | 3405 | TM | 12 |
1 | 829 | 3405 | TRPW | 1 |
1 | 829 | 3405 | TRTM | 1 |
2 | 829 | 3400 | SL | 130 |
2 | 829 | 3600 | DH | 2 |
2 | 829 | 3605 | PW | 1 |
2 | 829 | 3800 | CS | 1 |
2 | 829 | 3800 | TRCS | 1 |
2 | 829 | 7300 | PD2 | 2 |
2 | 829 | 7300 | PD4 | 1 |
1 | 828 | 3300 | PW | 1 |
1 | 828 | 3300 | SH | 1 |
1 | 828 | 3400 | HR | 2 |
1 | 828 | 3400 | PW | 6 |
1 | 828 | 3400 | SH | 416 |
1 | 828 | 3400 | TM | 52 |
1 | 828 | 3400 | TRSH | 1 |
1 | 828 | 3400 | TRTM | 1 |
1 | 828 | 3400 | TSH | 6 |
1 | 828 | 3405 | FS | 24 |
1 | 828 | 3405 | SF | 16 |
1 | 828 | 3405 | SH | 48 |
1 | 828 | 3405 | TPW | 19 |
2 | 828 | 3300 | SH | 4 |
2 | 828 | 3500 | DH | 5 |
2 | 828 | 3600 | DH | 9 |
2 | 828 | 3600 | PW | 3 |
2 | 828 | 3605 | DH | 2 |
2 | 828 | 3800 | TRCS | 1 |
2 | 828 | 7300 | PD2 | 9 |
2 | 828 | 7300 | PD3 | 7 |
2 | 828 | 7300 | PD4 | 2 |
1 | 827 | 3300 | PW | 1 |
1 | 827 | 3300 | SH | 1 |
1 | 827 | 3400 | PW | 13 |
1 | 827 | 3400 | SEG | 1 |
1 | 827 | 3400 | SH | 112 |
1 | 827 | 3400 | SL | 167 |
1 | 827 | 3400 | TM | 3 |
1 | 827 | 3400 | TN | 5 |
1 | 827 | 3400 | TSH | 31 |
1 | 827 | 3400 | 3SL | 1 |
1 | 827 | 3405 | TSH | 1 |
2 | 827 | 3600 | SL | 1 |
2 | 827 | 7300 | PD2 | 2 |
1 | 826 | 3300 | PW | 2 |
1 | 826 | 3300 | SH | 1 |
1 | 826 | 3400 | PW | 3 |
1 | 826 | 3400 | SH | 142 |
1 | 826 | 3400 | SL | 2 |
1 | 826 | 3400 | TSH | 21 |
1 | 826 | 3400 | TZ | 2 |
1 | 826 | 3405 | SH | 5 |
1 | 826 | 3405 | 3SL | 1 |
1 | 826 | 3600 | EAR | 2 |
1 | 826 | 3600 | EQA | 4 |
2 | 826 | 3600 | DH | 2 |
2 | 826 | 3600 | PW | 4 |
1 | 823 | 3405 | SH | 1 |
1 | 822 | 3300 | SH | 22 |
1 | 822 | 3300 | SL | 2 |
1 | 822 | 3300 | TSH | 2 |
1 | 822 | 3300 | TZ | 2 |
1 | 822 | 3400 | PW | 5 |
1 | 822 | 3400 | SH | 106 |
1 | 822 | 3400 | TM | 4 |
1 | 822 | 3400 | TRSH | 6 |
1 | 822 | 3400 | TRTM | 2 |
1 | 822 | 3400 | TSH | 13 |
1 | 822 | 3400 | TTM | 2 |
1 | 822 | 3405 | PW | 4 |
1 | 822 | 3405 | TPW | 1 |
2 | 822 | 3500 | DH | 20 |
2 | 822 | 3600 | DH | 4 |
2 | 822 | 3600 | TDH | 2 |
2 | 822 | 3800 | CS | 1 |
2 | 822 | 3800 | TCS | 1 |
2 | 822 | 3800 | TRCS | 1 |
2 | 822 | 7300 | PD4 | 1 |
1 | 821 | 3400 | EAR | 1 |
1 | 821 | 3400 | EQA | 4 |
1 | 821 | 3400 | PW | 20 |
1 | 821 | 3400 | SH | 31 |
1 | 821 | 3400 | TM | 3 |
1 | 821 | 3400 | TSH | 7 |
1 | 821 | 3800 | CS | 16 |
2 | 821 | 3300 | SH | 1 |
2 | 821 | 3500 | DH | 2 |
2 | 821 | 3600 | DH | 12 |
2 | 821 | 3600 | PW | 4 |
2 | 821 | 3600 | TDH | 1 |
2 | 821 | 3800 | CS | 3 |
2 | 821 | 7300 | PD2 | 10 |
2 | 821 | 7300 | PD4 | 1 |
2 | 821 | 7300 | TTM | 6 |
1 | 820 | 3300 | PW | 1 |
1 | 820 | 3300 | SH | 8 |
1 | 820 | 3300 | SL | 1 |
1 | 820 | 3400 | PW | 1 |
1 | 820 | 3400 | SEG | 2 |
1 | 820 | 3400 | SH | 56 |
1 | 820 | 3400 | TM | 1 |
1 | 820 | 3400 | TSH | 39 |
1 | 820 | 3400 | TTM | 38 |
1 | 820 | 3405 | PW | 50 |
1 | 820 | 3405 | SH | 1 |
2 | 820 | 3600 | DH | 7 |
2 | 820 | 3600 | SL | 1 |
2 | 820 | 3600 | TDH | 3 |
2 | 820 | 3600 | TM | 1 |
2 | 820 | 3800 | AW | 1 |
2 | 820 | 7300 | PD2 | 4 |
1 | 819 | 3300 | TSH | 1 |
1 | 819 | 3400 | HR | 1 |
1 | 819 | 3400 | PW | 10 |
1 | 819 | 3400 | SH | 246 |
1 | 819 | 3400 | TM | 8 |
1 | 819 | 3400 | TRPW | 1 |
1 | 819 | 3400 | TRSH | 35 |
1 | 819 | 3400 | TSH | 73 |
1 | 819 | 3400 | TTM | 1 |
2 | 819 | 7300 | PD4 | 1 |
|
3300 |
3400 |
3405 |
3500 |
3510 |
3520 |
3600 |
3605 |
3700 |
3800 |
7300 |
|