423 | 3300 | 6 | SH |
422 | 3300 | 15 | SH |
422 | 3300 | 6 | SL |
421 | 3300 | 4 | PW |
421 | 3300 | 34 | SH |
418 | 3300 | 2 | SH |
417 | 3300 | 1 | PW |
417 | 3300 | 23 | SH |
416 | 3300 | 17 | SH |
415 | 3300 | 1 | PW |
415 | 3300 | 39 | SH |
414 | 3300 | 26 | SH |
411 | 3300 | 13 | SH |
411 | 3300 | 2 | SL |
411 | 3300 | 1 | 3SL |
410 | 3300 | 24 | SH |
409 | 3300 | 12 | SH |
408 | 3300 | 2 | PW |
408 | 3300 | 14 | SH |
407 | 3300 | 101 | SH |
403 | 3300 | 1 | HR |
403 | 3300 | 1 | PW |
403 | 3300 | 27 | SH |
403 | 3300 | 2 | 3SL |
326 | 3300 | 3 | SL |
317 | 3300 | 6 | SH |
312 | 3300 | 1 | SH |
306 | 3300 | 1 | SH |
424 | 3400 | 1 | PW |
424 | 3400 | 38 | SH |
423 | 3400 | 1 | CR |
423 | 3400 | 71 | SH |
422 | 3400 | 40 | SH |
421 | 3400 | 9 | PW |
421 | 3400 | 83 | SH |
417 | 3400 | 18 | PW |
417 | 3400 | 94 | SH |
417 | 3400 | -8 | SL |
417 | 3400 | -6 | TM |
416 | 3400 | 1 | PW |
416 | 3400 | 335 | SH |
416 | 3400 | 1 | TM |
415 | 3400 | 11 | PW |
415 | 3400 | 126 | SH |
415 | 3400 | 5 | TM |
414 | 3400 | 11 | PW |
414 | 3400 | 350 | SH |
414 | 3400 | 1 | SL |
414 | 3400 | 1 | TM |
411 | 3400 | 22 | SH |
410 | 3400 | 9 | PW |
410 | 3400 | 184 | SH |
410 | 3400 | 8 | SL |
410 | 3400 | 11 | TM |
409 | 3400 | 12 | PW |
409 | 3400 | 68 | SH |
409 | 3400 | 2 | TM |
408 | 3400 | 1 | HR |
408 | 3400 | 30 | PW |
408 | 3400 | 130 | SH |
408 | 3400 | 2 | SL |
408 | 3400 | 3 | TM |
407 | 3400 | 16 | PW |
407 | 3400 | 254 | SH |
403 | 3400 | 2 | SH |
402 | 3400 | 2 | SH |
401 | 3400 | 10 | SH |
331 | 3400 | 3 | PW |
331 | 3400 | 396 | SH |
327 | 3400 | 1 | HR |
327 | 3400 | 2 | PW |
327 | 3400 | 22 | SH |
326 | 3400 | 4 | SH |
326 | 3400 | 1 | TM |
325 | 3400 | -18 | SH |
318 | 3400 | 1 | SH |
317 | 3400 | -2 | PW |
313 | 3400 | 1 | PW |
306 | 3400 | 13 | SH |
226 | 3400 | -1 | SH |
224 | 3400 | -1 | PW |
210 | 3400 | 4 | SH |
1230 | 3400 | -1 | SL |
1217 | 3400 | 1 | SH |
1118 | 3400 | 58 | SH |
1028 | 3400 | 2 | SH |
723 | 3400 | 100 | SH |
516 | 3400 | 12 | PW |
116 | 3400 | 10 | SH |
424 | 3405 | 228 | SH |
423 | 3405 | 27 | PW |
423 | 3405 | 317 | SH |
417 | 3405 | 12 | PW |
417 | 3405 | 279 | SH |
416 | 3405 | 6 | PW |
416 | 3405 | 15 | SH |
415 | 3405 | 302 | SH |
410 | 3405 | 15 | SEG |
409 | 3405 | 1 | PW |
408 | 3405 | 28 | PW |
408 | 3405 | 168 | SH |
325 | 3405 | 1 | SH |
313 | 3405 | 21 | SH |
1218 | 3405 | 50 | PW |
923 | 3405 | 300 | SH |
918 | 3405 | 1 | SH |
423 | 3500 | 7 | DH |
422 | 3500 | 16 | DH |
416 | 3500 | 10 | DH |
416 | 3500 | 1 | SL |
415 | 3500 | 9 | DH |
414 | 3500 | 36 | DH |
414 | 3500 | 4 | PW |
410 | 3500 | 1 | DH |
409 | 3500 | 28 | DH |
403 | 3500 | 12 | DH |
402 | 3500 | 1 | DH |
401 | 3510 | 10 | DH |
207 | 3510 | 6 | DH |
422 | 3600 | 21 | DH |
422 | 3600 | 15 | PW |
421 | 3600 | 5 | DH |
417 | 3600 | 33 | DH |
417 | 3600 | 12 | SL |
417 | 3600 | 1 | 3SL |
416 | 3600 | 11 | DH |
415 | 3600 | 16 | DH |
414 | 3600 | 42 | DH |
411 | 3600 | 4 | DH |
409 | 3600 | 4 | DH |
408 | 3600 | 2 | DH |
408 | 3600 | 2 | PW |
403 | 3600 | 1 | DH |
402 | 3600 | 6 | DH |
331 | 3600 | 1 | DH |
422 | 3605 | 2 | TZ |
326 | 3700 | 4 | CS |
423 | 3800 | 1 | CS |
417 | 3800 | 1 | CS |
414 | 3800 | 6 | CS |
403 | 3800 | 1 | CS |
401 | 3800 | 6 | CS |
331 | 3800 | 1 | CS |
424 | 7300 | 1 | PD2 |
424 | 7300 | 2 | PD4 |
423 | 7300 | 3 | PD4 |
422 | 7300 | 1 | PD2 |
422 | 7300 | 2 | PD4 |
421 | 7300 | 2 | PD2 |
417 | 7300 | 2 | PD2 |
417 | 7300 | 5 | PD4 |
416 | 7300 | 1 | PD2 |
416 | 7300 | 2 | PD4 |
415 | 7300 | 5 | PD2 |
415 | 7300 | 1 | PD3 |
414 | 7300 | 12 | PD2 |
411 | 7300 | 2 | PD2 |
409 | 7300 | 2 | PD2 |
409 | 7300 | 1 | PD4 |
408 | 7300 | 1 | PD4 |
407 | 7300 | 4 | PD2 |
401 | 7300 | 1 | PD2 |
331 | 7300 | 2 | PD2 |
327 | 7300 | 3 | PD2 |
327 | 7300 | 2 | PD3 |
|
1 | 424 | 3300 | SH | 33 |
1 | 424 | 3300 | TRSH | 1 |
1 | 424 | 3300 | TSH | 2 |
1 | 424 | 3400 | SH | 39 |
1 | 423 | 3300 | SH | 32 |
1 | 423 | 3300 | SL | 2 |
1 | 423 | 3300 | 3SL | 1 |
1 | 423 | 3400 | SH | 109 |
1 | 423 | 3400 | TRSH | 1 |
1 | 423 | 3400 | TSH | 10 |
1 | 423 | 3405 | TSH | 68 |
1 | 423 | 3500 | DH | 26 |
1 | 423 | 3600 | DH | 1 |
2 | 423 | 7300 | PD2 | 4 |
1 | 422 | 3300 | 3SL | 1 |
1 | 422 | 3400 | PW | 4 |
1 | 422 | 3400 | SH | 44 |
1 | 422 | 3400 | TM | 3 |
1 | 422 | 3400 | TRPW | 1 |
1 | 422 | 3400 | TRSH | 2 |
1 | 422 | 3400 | TSH | 8 |
1 | 422 | 3405 | PW | 6 |
1 | 422 | 3405 | SH | 23 |
1 | 422 | 3405 | TSH | 93 |
1 | 422 | 3500 | DH | 24 |
1 | 422 | 3600 | PW | 2 |
1 | 422 | 3605 | DH | 27 |
1 | 422 | 3605 | PW | 2 |
1 | 422 | 3605 | TDH | 1 |
2 | 422 | 7300 | PD2 | 12 |
1 | 421 | 3300 | HR | 1 |
1 | 421 | 3300 | SH | 106 |
1 | 421 | 3300 | SL | 1 |
1 | 421 | 3300 | TSH | 1 |
1 | 421 | 3300 | 3SL | 1 |
1 | 421 | 3400 | PW | 27 |
1 | 421 | 3400 | SH | 149 |
1 | 421 | 3400 | SL | 1 |
1 | 421 | 3400 | TRSH | 6 |
1 | 421 | 3400 | TSH | 20 |
1 | 421 | 3405 | PW | 10 |
1 | 421 | 3405 | SH | 6 |
1 | 421 | 3500 | DH | 9 |
1 | 421 | 3600 | DH | 3 |
1 | 421 | 3600 | TDH | 1 |
1 | 421 | 3605 | PW | 1 |
2 | 421 | 7300 | PD2 | 2 |
1 | 417 | 3300 | PW | 1 |
1 | 417 | 3300 | SH | 10 |
1 | 417 | 3300 | SL | 3 |
1 | 417 | 3300 | TSH | 2 |
1 | 417 | 3400 | PW | 9 |
1 | 417 | 3400 | SH | 107 |
1 | 417 | 3400 | TM | 4 |
1 | 417 | 3400 | TPW | 2 |
1 | 417 | 3400 | TRSH | 1 |
1 | 417 | 3400 | TSH | 11 |
1 | 417 | 3405 | PW | 26 |
1 | 417 | 3405 | SH | 215 |
1 | 417 | 3600 | DH | 1 |
2 | 417 | 3800 | CS | 1 |
2 | 417 | 7300 | PD2 | 6 |
2 | 417 | 7300 | PD3 | 1 |
1 | 416 | 3300 | SH | 3 |
1 | 416 | 3400 | SH | 26 |
1 | 416 | 3400 | TSH | 16 |
1 | 416 | 3405 | PW | 2 |
1 | 416 | 3405 | SH | 310 |
1 | 416 | 3500 | DH | 2 |
2 | 416 | 7300 | PD2 | 1 |
2 | 416 | 7300 | PD4 | 2 |
1 | 415 | 3300 | SH | 19 |
1 | 415 | 3300 | TSH | 1 |
1 | 415 | 3400 | SH | 82 |
1 | 415 | 3400 | SL | 1 |
1 | 415 | 3400 | TSH | 8 |
1 | 415 | 3405 | PW | 13 |
1 | 415 | 3405 | SH | 338 |
1 | 415 | 3500 | DH | 7 |
1 | 415 | 3600 | DH | 2 |
2 | 415 | 3700 | CS | 4 |
2 | 415 | 3800 | CS | 1 |
2 | 415 | 7300 | PD4 | 3 |
1 | 414 | 3300 | PW | 1 |
1 | 414 | 3300 | SH | 24 |
1 | 414 | 3300 | TM | 1 |
1 | 414 | 3300 | TRSH | 2 |
1 | 414 | 3300 | TSH | 6 |
1 | 414 | 3400 | PW | 6 |
1 | 414 | 3400 | SH | 53 |
1 | 414 | 3400 | TM | 5 |
1 | 414 | 3400 | TSH | 118 |
1 | 414 | 3405 | PW | 43 |
1 | 414 | 3405 | SH | 1 |
1 | 414 | 3405 | TSH | 2 |
1 | 414 | 3500 | DH | 28 |
1 | 414 | 3600 | DH | 1 |
2 | 414 | 7300 | PD2 | 13 |
2 | 414 | 7300 | PD3 | 3 |
2 | 414 | 7300 | PD4 | 2 |
| 410 | 3400 | SH | 1 |
1 | 410 | 3300 | PW | 1 |
1 | 410 | 3300 | SH | 8 |
1 | 410 | 3400 | PW | 7 |
1 | 410 | 3400 | SH | 11 |
1 | 410 | 3400 | TSH | 1 |
1 | 410 | 3405 | PW | 34 |
1 | 410 | 3405 | SH | 55 |
1 | 410 | 3405 | TSH | 113 |
1 | 410 | 3500 | DH | 2 |
1 | 410 | 3600 | DH | 2 |
1 | 410 | 3600 | PW | 17 |
2 | 410 | 3800 | CS | 1 |
2 | 410 | 7300 | PD3 | 1 |
1 | 409 | 3300 | PW | 1 |
1 | 409 | 3300 | SH | 16 |
1 | 409 | 3400 | PW | 35 |
1 | 409 | 3400 | SH | 119 |
1 | 409 | 3400 | SL | 1 |
1 | 409 | 3400 | TM | 4 |
1 | 409 | 3400 | TPW | 1 |
1 | 409 | 3400 | TSH | 1 |
1 | 409 | 3400 | TZ | 2 |
1 | 409 | 3405 | PW | 1 |
1 | 409 | 3405 | SH | 23 |
1 | 409 | 3405 | TSH | 64 |
1 | 409 | 3500 | DH | 1 |
1 | 409 | 3600 | DH | 24 |
1 | 409 | 3600 | PW | 23 |
2 | 409 | 7300 | PD4 | 1 |
1 | 408 | 3300 | SH | 20 |
1 | 408 | 3300 | SL | 1 |
1 | 408 | 3400 | PW | 1 |
1 | 408 | 3400 | SH | 157 |
1 | 408 | 3400 | TM | 3 |
1 | 408 | 3400 | TSH | 15 |
1 | 408 | 3405 | SH | 25 |
1 | 408 | 3405 | TSH | 4 |
1 | 408 | 3500 | DH | 4 |
1 | 408 | 3600 | DH | 7 |
1 | 408 | 3600 | TDH | 2 |
2 | 408 | 7300 | PD3 | 1 |
2 | 408 | 7300 | PD4 | 1 |
1 | 407 | 3300 | PW | 3 |
1 | 407 | 3300 | SH | 8 |
1 | 407 | 3300 | TSH | 3 |
1 | 407 | 3400 | PW | 11 |
1 | 407 | 3400 | SH | 65 |
1 | 407 | 3400 | TM | 3 |
1 | 407 | 3400 | TSH | 12 |
1 | 407 | 3405 | PW | 24 |
1 | 407 | 3405 | SH | 220 |
1 | 407 | 3405 | TSH | 3 |
1 | 407 | 3600 | TN | 2 |
2 | 407 | 3700 | CS | 3 |
2 | 407 | 3700 | TCS | 1 |
2 | 407 | 7300 | PD2 | 8 |
1 | 403 | 3300 | PW | 2 |
1 | 403 | 3300 | SH | 10 |
1 | 403 | 3400 | PW | 8 |
1 | 403 | 3400 | SH | 102 |
1 | 403 | 3400 | TM | 11 |
1 | 403 | 3400 | TRPW | 1 |
1 | 403 | 3400 | TRSH | 1 |
1 | 403 | 3400 | TSH | 53 |
1 | 403 | 3405 | SH | 16 |
1 | 403 | 3405 | TSH | 34 |
1 | 403 | 3500 | DH | 7 |
1 | 403 | 3600 | DH | 9 |
1 | 403 | 3600 | PW | 1 |
1 | 403 | 3600 | TDH | 2 |
1 | 403 | 3600 | TRDH | 1 |
2 | 403 | 7350 | PD2 | 16 |
|
1 | 424 | 3300 | SH | 76 |
1 | 424 | 3400 | SH | 9 |
2 | 424 | 7300 | PD2 | 5 |
2 | 424 | 7300 | PD3 | 1 |
1 | 423 | 3300 | SH | 16 |
1 | 423 | 3300 | SL | 2 |
1 | 423 | 3400 | SH | 40 |
1 | 423 | 3400 | TSH | 7 |
1 | 423 | 3405 | PW | 34 |
1 | 423 | 3405 | SH | 25 |
1 | 423 | 3405 | TSH | 161 |
1 | 423 | 3500 | DH | 4 |
2 | 423 | 7300 | PD2 | 1 |
1 | 422 | 3300 | SH | 6 |
1 | 422 | 3400 | PW | 6 |
1 | 422 | 3400 | SH | 175 |
1 | 422 | 3400 | TM | 4 |
1 | 422 | 3400 | TRPW | 1 |
1 | 422 | 3400 | TRSH | 4 |
1 | 422 | 3400 | TSH | 24 |
1 | 422 | 3500 | DH | 18 |
1 | 422 | 3600 | DH | 1 |
1 | 422 | 3605 | DH | 27 |
1 | 422 | 3605 | PW | 3 |
1 | 422 | 3605 | TDH | 1 |
2 | 422 | 7300 | PD4 | 1 |
1 | 421 | 3300 | HR | 1 |
1 | 421 | 3300 | PW | 2 |
1 | 421 | 3300 | SH | 55 |
1 | 421 | 3300 | SL | 1 |
1 | 421 | 3300 | TRSH | 2 |
1 | 421 | 3300 | TSH | 5 |
1 | 421 | 3300 | 3SL | 1 |
1 | 421 | 3400 | PW | 7 |
1 | 421 | 3400 | SH | 163 |
1 | 421 | 3400 | SL | 2 |
1 | 421 | 3400 | TPW | 2 |
1 | 421 | 3400 | TRSH | 1 |
1 | 421 | 3400 | TSH | 17 |
1 | 421 | 3405 | PW | 2 |
1 | 421 | 3405 | SH | 296 |
1 | 421 | 3600 | DH | 9 |
1 | 421 | 3600 | TDH | 2 |
2 | 421 | 7300 | PD2 | 8 |
2 | 421 | 7300 | PD3 | 3 |
2 | 421 | 7300 | PD4 | 3 |
1 | 417 | 3300 | PW | 1 |
1 | 417 | 3300 | SH | 8 |
1 | 417 | 3300 | TM | 1 |
1 | 417 | 3300 | TSH | 5 |
1 | 417 | 3400 | PW | 3 |
1 | 417 | 3400 | SH | 34 |
1 | 417 | 3400 | TM | 1 |
1 | 417 | 3400 | TRSH | 1 |
1 | 417 | 3400 | TSH | 21 |
1 | 417 | 3405 | PW | 6 |
1 | 417 | 3405 | SH | 20 |
1 | 417 | 3500 | DH | 12 |
1 | 417 | 3600 | DH | 35 |
1 | 417 | 3600 | PW | 46 |
2 | 417 | 3800 | CS | 1 |
2 | 417 | 7300 | PD2 | 1 |
1 | 416 | 3300 | SH | 3 |
1 | 416 | 3400 | SH | 50 |
1 | 416 | 3400 | TSH | 134 |
1 | 416 | 3405 | PW | 35 |
1 | 416 | 3405 | SH | 259 |
1 | 416 | 3500 | DH | 23 |
1 | 416 | 3600 | DH | 2 |
1 | 415 | 3400 | PW | 4 |
1 | 415 | 3400 | SH | 39 |
1 | 415 | 3400 | SL | 1 |
1 | 415 | 3400 | TM | 1 |
1 | 415 | 3400 | TSH | 6 |
1 | 415 | 3405 | PW | 39 |
1 | 415 | 3405 | SH | 160 |
1 | 415 | 3500 | DH | 5 |
1 | 415 | 3600 | DH | 6 |
1 | 415 | 3600 | TDH | 2 |
2 | 415 | 7300 | PD2 | 1 |
1 | 414 | 3300 | SH | 10 |
1 | 414 | 3400 | PW | 11 |
1 | 414 | 3400 | SH | 215 |
1 | 414 | 3400 | SL | 1 |
1 | 414 | 3400 | TM | 4 |
1 | 414 | 3400 | TSH | 17 |
1 | 414 | 3400 | TZ | 2 |
1 | 414 | 3405 | PW | 41 |
1 | 414 | 3405 | SH | 238 |
1 | 414 | 3405 | TRSH | 1 |
1 | 414 | 3405 | TSH | 184 |
1 | 414 | 3500 | DH | 3 |
2 | 414 | 3800 | TCS | 1 |
2 | 414 | 7300 | PD2 | 8 |
2 | 414 | 7300 | PD3 | 1 |
2 | 414 | 7300 | PD4 | 4 |
1 | 410 | 3300 | SH | 11 |
1 | 410 | 3400 | SH | 52 |
1 | 410 | 3400 | TM | 4 |
1 | 410 | 3400 | TSH | 7 |
1 | 410 | 3500 | DH | 1 |
2 | 410 | 7300 | PD2 | 6 |
2 | 410 | 7300 | PD3 | 1 |
2 | 410 | 7300 | PD4 | 1 |
1 | 409 | 3300 | PW | 7 |
1 | 409 | 3300 | SH | 16 |
1 | 409 | 3400 | PW | 41 |
1 | 409 | 3400 | SH | 100 |
1 | 409 | 3400 | SL | 6 |
1 | 409 | 3400 | TM | 10 |
1 | 409 | 3400 | TPW | 1 |
1 | 409 | 3400 | TRPW | 1 |
1 | 409 | 3400 | TRSH | 1 |
1 | 409 | 3400 | TSH | 13 |
1 | 409 | 3600 | DH | 2 |
1 | 409 | 3600 | TN | 2 |
1 | 409 | 3600 | TRDH | 1 |
2 | 409 | 7300 | PD2 | 2 |
2 | 409 | 7300 | PD4 | 1 |
1 | 408 | 3300 | HR | 1 |
1 | 408 | 3300 | SH | 11 |
1 | 408 | 3300 | SL | 1 |
1 | 408 | 3300 | TSH | 2 |
1 | 408 | 3400 | EAR | 2 |
1 | 408 | 3400 | PW | 9 |
1 | 408 | 3400 | SEG | 1 |
1 | 408 | 3400 | SH | 73 |
1 | 408 | 3400 | TM | 9 |
1 | 408 | 3400 | TPW | 1 |
1 | 408 | 3400 | TSH | 16 |
1 | 408 | 3405 | SH | 193 |
1 | 408 | 3405 | TSH | 4 |
1 | 408 | 3500 | DH | 6 |
1 | 408 | 3600 | DH | 1 |
2 | 408 | 7300 | PD2 | 1 |
1 | 407 | 3300 | PW | 3 |
1 | 407 | 3300 | SH | 8 |
1 | 407 | 3300 | TSH | 3 |
1 | 407 | 3400 | PW | 11 |
1 | 407 | 3400 | SH | 218 |
1 | 407 | 3400 | TRSH | 4 |
1 | 407 | 3400 | TSH | 13 |
1 | 407 | 3405 | PW | 25 |
1 | 407 | 3405 | SH | 66 |
1 | 407 | 3405 | TSH | 37 |
2 | 407 | 3700 | CS | 3 |
2 | 407 | 3700 | TCS | 1 |
1 | 403 | 3300 | SH | 36 |
1 | 403 | 3400 | SH | 93 |
1 | 403 | 3400 | SL | 12 |
1 | 403 | 3400 | TM | 9 |
1 | 403 | 3400 | TRSH | 1 |
1 | 403 | 3400 | TSH | 10 |
1 | 403 | 3405 | SH | 2 |
1 | 403 | 3500 | DH | 11 |
1 | 403 | 3600 | DH | 21 |
1 | 403 | 3600 | PW | 6 |
2 | 403 | 3800 | CS | 1 |
2 | 403 | 3800 | TCS | 1 |
2 | 403 | 7300 | PD2 | 3 |
2 | 403 | 7300 | PD4 | 1 |
2 | 403 | 7350 | PD2 | 16 |
|
3300 |
3400 |
3405 |
3500 |
3510 |
3600 |
3605 |
3700 |
3800 |
7300 |
|