1112 | 3300 | 4 | PW |
1112 | 3300 | 43 | SH |
1111 | 3300 | 9 | SH |
1107 | 3300 | 9 | SH |
1106 | 3300 | 1 | PW |
1106 | 3300 | 13 | SH |
1105 | 3300 | 10 | SH |
1104 | 3300 | 14 | SH |
1031 | 3300 | 15 | SH |
1031 | 3300 | 73 | SL |
1030 | 3300 | 71 | SH |
1029 | 3300 | 4 | SH |
1028 | 3300 | 1 | SL |
1024 | 3300 | 17 | SH |
1022 | 3300 | 75 | SH |
1021 | 3300 | 4 | SL |
1112 | 3400 | 1 | HR |
1112 | 3400 | 24 | PW |
1112 | 3400 | 145 | SH |
1112 | 3400 | 9 | SL |
1112 | 3400 | 4 | TM |
1112 | 3400 | 2 | 3SL |
1111 | 3400 | 9 | PW |
1111 | 3400 | 86 | SH |
1111 | 3400 | 4 | SL |
1111 | 3400 | 2 | TM |
1107 | 3400 | 4 | EAR |
1107 | 3400 | 8 | PW |
1107 | 3400 | 103 | SH |
1107 | 3400 | 2 | SL |
1107 | 3400 | 4 | TM |
1106 | 3400 | 3 | PW |
1106 | 3400 | 257 | SH |
1106 | 3400 | 4 | SL |
1106 | 3400 | 9 | TM |
1105 | 3400 | 2 | PW |
1105 | 3400 | 27 | SH |
1105 | 3400 | 4 | TZ |
1104 | 3400 | 5 | PW |
1104 | 3400 | 54 | SH |
1031 | 3400 | 17 | PW |
1031 | 3400 | 276 | SH |
1031 | 3400 | 1 | TM |
1030 | 3400 | 1 | PW |
1030 | 3400 | 9 | SH |
1030 | 3400 | 1 | TM |
1029 | 3400 | 4 | PW |
1029 | 3400 | 301 | SH |
1029 | 3400 | 4 | TM |
1028 | 3400 | 14 | PW |
1028 | 3400 | 145 | SH |
1028 | 3400 | -34 | SL |
1024 | 3400 | 4 | PW |
1024 | 3400 | 19 | SH |
1024 | 3400 | 9 | TM |
1023 | 3400 | 22 | SH |
1023 | 3400 | 2 | TM |
1022 | 3400 | 7 | EHR |
1022 | 3400 | 7 | PW |
1022 | 3400 | 111 | SH |
1022 | 3400 | 14 | TM |
1021 | 3400 | 1 | PW |
1021 | 3400 | 10 | SH |
1017 | 3400 | 1 | PW |
1014 | 3400 | 11 | SH |
1010 | 3400 | 4 | PW |
1010 | 3400 | 1 | SEG |
1010 | 3400 | 1 | TM |
723 | 3400 | 100 | SH |
516 | 3400 | 12 | PW |
116 | 3400 | 10 | SH |
0 | 3400 | 21 | SH |
1112 | 3405 | 1 | SH |
1111 | 3405 | 13 | PW |
1111 | 3405 | 280 | SH |
1106 | 3405 | 28 | PW |
1106 | 3405 | 112 | SH |
1105 | 3405 | 164 | SH |
1104 | 3405 | 51 | PW |
1104 | 3405 | 68 | SH |
1031 | 3405 | 6 | PW |
1031 | 3405 | 322 | SH |
1028 | 3405 | 29 | PW |
1028 | 3405 | 56 | SH |
1023 | 3405 | -50 | PW |
1022 | 3405 | 6 | EQA |
1022 | 3405 | 4 | PW |
1022 | 3405 | 2 | SEG |
1022 | 3405 | 43 | SH |
1021 | 3405 | 71 | PW |
1021 | 3405 | 172 | SH |
1014 | 3405 | 56 | PW |
1014 | 3405 | 222 | SH |
1008 | 3405 | 12 | PW |
1008 | 3405 | 356 | SH |
923 | 3405 | 300 | SH |
918 | 3405 | 1 | SH |
910 | 3405 | 116 | SH |
530 | 3405 | 6 | SH |
1112 | 3500 | 4 | DH |
1112 | 3500 | 6 | PW |
1112 | 3500 | 5 | SL |
1107 | 3500 | 1 | HR |
1106 | 3500 | 2 | DH |
1104 | 3500 | 13 | DH |
1031 | 3500 | 6 | DH |
1028 | 3500 | 6 | DH |
1022 | 3500 | 12 | DH |
1021 | 3500 | 2 | DH |
1021 | 3500 | 1 | PW |
401 | 3510 | 10 | DH |
207 | 3510 | 6 | DH |
1112 | 3600 | 6 | DH |
1111 | 3600 | 11 | DH |
1107 | 3600 | 2 | DH |
1031 | 3600 | 3 | DH |
1030 | 3600 | 3 | DH |
1030 | 3600 | 4 | PW |
1030 | 3600 | 4 | SL |
1024 | 3600 | 1 | DH |
1018 | 3600 | 4 | DH |
1018 | 3600 | 2 | SL |
1015 | 3600 | 3 | DH |
1009 | 3600 | -1 | PW |
0 | 3600 | 2 | PW |
1105 | 3605 | 1 | DH |
1105 | 3605 | 3 | TM |
1031 | 3700 | 28 | CS |
1107 | 3800 | 3 | CS |
1104 | 3800 | 4 | CS |
1031 | 3800 | 5 | CS |
1028 | 3800 | 50 | CS |
1021 | 3800 | 1 | AW |
1016 | 3800 | 65 | CS |
0 | 3800 | 1 | CS |
1111 | 3805 | 1 | CS |
1112 | 7300 | 1 | PD2 |
1112 | 7300 | 6 | PD4 |
1112 | 7300 | 1 | TM |
1111 | 7300 | 2 | PD2 |
1111 | 7300 | 1 | PD3 |
1107 | 7300 | 1 | PD2 |
1107 | 7300 | 1 | PD4 |
1105 | 7300 | 1 | PD2 |
1105 | 7300 | 1 | PD3 |
1104 | 7300 | 1 | PD2 |
1031 | 7300 | 2 | PD3 |
1031 | 7300 | 1 | PD4 |
1029 | 7300 | 6 | PD2 |
1029 | 7300 | 2 | PD4 |
1028 | 7300 | 2 | PD4 |
1021 | 7300 | 2 | PD2 |
1021 | 7300 | 3 | PD4 |
1017 | 7300 | 1 | PD4 |
1014 | 7300 | -1 | PD4 |
|
1 | 1112 | 3300 | SH | 6 |
1 | 1112 | 3300 | SL | 3 |
1 | 1112 | 3400 | PW | 17 |
1 | 1112 | 3400 | TM | 2 |
1 | 1112 | 3400 | TSH | 32 |
1 | 1112 | 3405 | SH | 167 |
1 | 1112 | 3500 | DH | 6 |
1 | 1112 | 3600 | DH | 3 |
1 | 1112 | 3600 | PW | 4 |
2 | 1112 | 3800 | CS | 9 |
2 | 1112 | 7300 | PD2 | 2 |
2 | 1112 | 7300 | PD4 | 2 |
1 | 1111 | 3300 | PW | 2 |
1 | 1111 | 3400 | PW | 3 |
1 | 1111 | 3400 | SH | 2 |
1 | 1111 | 3400 | TM | 3 |
1 | 1111 | 3400 | TRSH | 3 |
1 | 1111 | 3400 | TSH | 41 |
1 | 1111 | 3405 | PW | 28 |
1 | 1111 | 3405 | SH | 198 |
1 | 1111 | 3405 | TSH | 14 |
2 | 1111 | 3800 | CS | 18 |
2 | 1111 | 7300 | PD2 | 3 |
2 | 1111 | 7300 | PD3 | 1 |
2 | 1111 | 7300 | PD4 | 1 |
1 | 1107 | 3300 | PW | 5 |
1 | 1107 | 3300 | SH | 9 |
1 | 1107 | 3300 | SL | 1 |
1 | 1107 | 3400 | PW | 17 |
1 | 1107 | 3400 | SH | 108 |
1 | 1107 | 3400 | SL | 28 |
1 | 1107 | 3400 | TM | 2 |
1 | 1107 | 3400 | TPW | 2 |
1 | 1107 | 3400 | TRSH | 4 |
1 | 1107 | 3400 | TSH | 27 |
1 | 1107 | 3400 | TTM | 4 |
1 | 1107 | 3405 | PW | 5 |
1 | 1107 | 3500 | DH | 8 |
1 | 1107 | 3600 | DH | 2 |
2 | 1107 | 3800 | AW | 1 |
2 | 1107 | 3800 | CS | 23 |
1 | 1106 | 3300 | SH | 45 |
1 | 1106 | 3300 | TSH | 3 |
1 | 1106 | 3400 | SH | 163 |
1 | 1106 | 3400 | SL | 6 |
1 | 1106 | 3400 | TM | 8 |
1 | 1106 | 3400 | TSH | 28 |
1 | 1106 | 3405 | PW | 16 |
1 | 1106 | 3600 | DH | 27 |
1 | 1106 | 3600 | HR | 1 |
1 | 1106 | 3600 | PW | 1 |
1 | 1106 | 3600 | TDH | 2 |
2 | 1106 | 3800 | CS | 9 |
2 | 1106 | 7300 | PD4 | 1 |
1 | 1105 | 3300 | SH | 4 |
1 | 1105 | 3300 | SL | 4 |
1 | 1105 | 3300 | TSH | 1 |
1 | 1105 | 3400 | PW | 1 |
1 | 1105 | 3400 | SH | 111 |
1 | 1105 | 3400 | TRSH | 2 |
1 | 1105 | 3400 | TSH | 8 |
1 | 1105 | 3400 | TTM | 4 |
1 | 1105 | 3405 | PW | 112 |
1 | 1105 | 3405 | SH | 14 |
1 | 1105 | 3500 | DH | 15 |
1 | 1105 | 3500 | PW | 1 |
1 | 1105 | 3600 | DH | 31 |
2 | 1105 | 7300 | PD2 | 2 |
2 | 1105 | 7330 | PD2 | 1 |
1 | 1104 | 3300 | SH | 26 |
1 | 1104 | 3300 | TSH | 25 |
1 | 1104 | 3400 | PW | 7 |
1 | 1104 | 3400 | SH | 5 |
1 | 1104 | 3400 | TM | 3 |
1 | 1104 | 3400 | TRTM | 1 |
1 | 1104 | 3400 | TSH | 29 |
1 | 1104 | 3405 | PW | 14 |
1 | 1104 | 3405 | SH | 141 |
1 | 1104 | 3500 | DH | 31 |
1 | 1104 | 3600 | DH | 52 |
1 | 1104 | 3600 | PW | 8 |
2 | 1104 | 3800 | CS | 3 |
2 | 1104 | 7300 | PD4 | 2 |
1 | 1031 | 3300 | PW | 3 |
1 | 1031 | 3300 | SH | 1 |
1 | 1031 | 3400 | PW | 1 |
1 | 1031 | 3400 | SH | 46 |
1 | 1031 | 3400 | SL | 1 |
1 | 1031 | 3400 | TSH | 12 |
1 | 1031 | 3405 | PW | 1 |
1 | 1031 | 3405 | SH | 274 |
1 | 1031 | 3600 | DH | 5 |
1 | 1031 | 3600 | SL | 2 |
1 | 1031 | 3600 | TDH | 2 |
2 | 1031 | 3800 | CS | 7 |
2 | 1031 | 7300 | PD2 | 3 |
2 | 1031 | 7300 | PD3 | 1 |
2 | 1031 | 7300 | PD4 | 2 |
1 | 1030 | 3300 | SH | 57 |
1 | 1030 | 3300 | TRSH | 1 |
1 | 1030 | 3300 | TSH | 32 |
1 | 1030 | 3400 | PW | 2 |
1 | 1030 | 3400 | SH | 10 |
1 | 1030 | 3400 | TSH | 19 |
1 | 1030 | 3405 | SH | 66 |
1 | 1030 | 3405 | TSH | 2 |
1 | 1030 | 3500 | HR | 2 |
1 | 1030 | 3600 | DH | 12 |
1 | 1030 | 3600 | TDH | 4 |
2 | 1030 | 3800 | CS | 4 |
2 | 1030 | 7300 | PD2 | 3 |
2 | 1030 | 7300 | PD4 | 4 |
1 | 1029 | 3300 | PW | 1 |
1 | 1029 | 3300 | SH | 42 |
1 | 1029 | 3400 | PW | 19 |
1 | 1029 | 3400 | SH | 169 |
1 | 1029 | 3400 | TM | 5 |
1 | 1029 | 3400 | TRSH | 1 |
1 | 1029 | 3400 | TSH | 20 |
1 | 1029 | 3405 | PW | 6 |
1 | 1029 | 3405 | SH | 3 |
1 | 1029 | 3405 | TSH | 2 |
1 | 1029 | 3600 | DH | 10 |
1 | 1029 | 3600 | TM | 1 |
2 | 1029 | 3800 | CS | 24 |
1 | 1028 | 3300 | SH | 2 |
1 | 1028 | 3300 | TSH | 1 |
1 | 1028 | 3400 | PW | 8 |
1 | 1028 | 3400 | SH | 172 |
1 | 1028 | 3400 | SL | 1 |
1 | 1028 | 3400 | TM | 2 |
1 | 1028 | 3400 | TSH | 44 |
1 | 1028 | 3405 | PW | 22 |
1 | 1028 | 3405 | SH | 23 |
2 | 1028 | 3800 | CS | 12 |
2 | 1028 | 3800 | TRCS | 1 |
2 | 1028 | 7300 | PD2 | 3 |
2 | 1028 | 7300 | PD4 | 1 |
1 | 1024 | 3300 | SH | 1 |
1 | 1024 | 3300 | TRSH | 1 |
1 | 1024 | 3400 | PW | 9 |
1 | 1024 | 3400 | SH | 229 |
1 | 1024 | 3400 | SL | 3 |
1 | 1024 | 3400 | TM | 4 |
1 | 1024 | 3400 | TRPW | 1 |
1 | 1024 | 3400 | TSH | 1 |
1 | 1024 | 3405 | PW | 38 |
1 | 1024 | 3405 | SH | 61 |
1 | 1024 | 3405 | TSH | 1 |
1 | 1024 | 3600 | DH | 2 |
1 | 1024 | 3600 | SL | 5 |
1 | 1024 | 3605 | DH | 12 |
2 | 1024 | 3800 | CS | 22 |
1 | 1023 | 3300 | TSH | 3 |
1 | 1023 | 3400 | PW | 4 |
1 | 1023 | 3400 | SH | 83 |
1 | 1023 | 3400 | TM | 1 |
1 | 1023 | 3400 | TRSH | 1 |
1 | 1023 | 3400 | TSH | 7 |
1 | 1023 | 3405 | SH | 16 |
1 | 1023 | 3405 | TSH | 11 |
1 | 1023 | 3600 | TZ | 2 |
1 | 1023 | 3605 | TDH | 1 |
1 | 1023 | 3605 | TM | 1 |
1 | 1022 | 3300 | SH | 21 |
1 | 1022 | 3400 | PW | 5 |
1 | 1022 | 3400 | SH | 147 |
1 | 1022 | 3400 | SL | 11 |
1 | 1022 | 3400 | TSH | 22 |
1 | 1022 | 3405 | SH | 7 |
1 | 1022 | 3405 | TSH | 1 |
1 | 1022 | 3500 | DH | 12 |
1 | 1022 | 3600 | DH | 11 |
1 | 1022 | 3600 | TDH | 2 |
|
1 | 1112 | 3300 | SH | 36 |
1 | 1112 | 3300 | SL | 5 |
1 | 1112 | 3300 | TSH | 20 |
1 | 1112 | 3400 | PW | 16 |
1 | 1112 | 3400 | SH | 179 |
1 | 1112 | 3400 | TM | 1 |
1 | 1112 | 3400 | TPW | 2 |
1 | 1112 | 3400 | TSH | 9 |
1 | 1112 | 3400 | TTM | 2 |
1 | 1112 | 3405 | PW | 1 |
1 | 1112 | 3500 | DH | 15 |
1 | 1112 | 3500 | PW | 1 |
2 | 1112 | 7300 | PD2 | 2 |
2 | 1112 | 7300 | PD4 | 2 |
1 | 1111 | 3300 | PW | 7 |
1 | 1111 | 3300 | SH | 20 |
1 | 1111 | 3300 | TSH | 5 |
1 | 1111 | 3400 | PW | 3 |
1 | 1111 | 3400 | SH | 39 |
1 | 1111 | 3400 | SL | 6 |
1 | 1111 | 3400 | TM | 4 |
1 | 1111 | 3400 | TSH | 38 |
1 | 1111 | 3500 | DH | 2 |
1 | 1111 | 3600 | DH | 19 |
1 | 1111 | 3600 | TDH | 2 |
2 | 1111 | 3800 | CS | 9 |
2 | 1111 | 7300 | PD3 | 1 |
2 | 1111 | 7330 | PD2 | 1 |
1 | 1107 | 3300 | SH | 3 |
1 | 1107 | 3300 | TSH | 3 |
1 | 1107 | 3400 | PW | 13 |
1 | 1107 | 3400 | SH | 78 |
1 | 1107 | 3400 | SL | 38 |
1 | 1107 | 3400 | TM | 5 |
1 | 1107 | 3400 | TSH | 21 |
1 | 1107 | 3600 | DH | 90 |
1 | 1107 | 3600 | HR | 1 |
1 | 1107 | 3600 | PW | 9 |
2 | 1107 | 3800 | CS | 4 |
2 | 1107 | 7300 | PD4 | 3 |
1 | 1106 | 3300 | SH | 18 |
1 | 1106 | 3300 | TSH | 32 |
1 | 1106 | 3400 | SH | 32 |
1 | 1106 | 3400 | TSH | 32 |
1 | 1106 | 3405 | PW | 26 |
1 | 1106 | 3405 | SH | 84 |
1 | 1105 | 3300 | TSH | 1 |
1 | 1105 | 3400 | PW | 20 |
1 | 1105 | 3400 | SH | 30 |
1 | 1105 | 3400 | SL | 3 |
1 | 1105 | 3400 | TRSH | 1 |
1 | 1105 | 3400 | TSH | 13 |
1 | 1105 | 3405 | FS | 12 |
1 | 1105 | 3405 | SF | 24 |
1 | 1105 | 3405 | SH | 46 |
1 | 1105 | 3405 | TPW | 18 |
1 | 1105 | 3405 | TSH | 2 |
1 | 1105 | 3500 | DH | 30 |
2 | 1105 | 7300 | PD2 | 3 |
2 | 1105 | 7300 | PD4 | 1 |
1 | 1104 | 3300 | SH | 4 |
1 | 1104 | 3400 | SH | 5 |
1 | 1104 | 3400 | TSH | 2 |
1 | 1104 | 3405 | SH | 295 |
1 | 1104 | 3600 | DH | 8 |
1 | 1104 | 3600 | TDH | 3 |
1 | 1031 | 3300 | SH | 21 |
1 | 1031 | 3300 | TRSH | 1 |
1 | 1031 | 3400 | PW | 1 |
1 | 1031 | 3400 | SH | 44 |
1 | 1031 | 3400 | TM | 1 |
1 | 1031 | 3400 | TSH | 1 |
1 | 1031 | 3500 | HR | 2 |
2 | 1031 | 7300 | PD2 | 1 |
1 | 1030 | 3300 | SH | 1 |
1 | 1030 | 3400 | PW | 2 |
1 | 1030 | 3400 | SH | 21 |
1 | 1030 | 3400 | SL | 2 |
1 | 1030 | 3400 | TM | 3 |
1 | 1030 | 3400 | TSH | 35 |
1 | 1030 | 3405 | PW | 10 |
1 | 1030 | 3405 | SH | 24 |
1 | 1030 | 3405 | TSH | 70 |
1 | 1030 | 3600 | TDH | 2 |
2 | 1030 | 7300 | PD2 | 1 |
1 | 1029 | 3300 | SH | 12 |
1 | 1029 | 3400 | PW | 12 |
1 | 1029 | 3400 | SH | 167 |
1 | 1029 | 3400 | SL | 8 |
1 | 1029 | 3400 | TM | 3 |
1 | 1029 | 3400 | TRSH | 1 |
1 | 1029 | 3400 | TSH | 50 |
1 | 1029 | 3600 | DH | 2 |
1 | 1029 | 3600 | SL | 5 |
2 | 1029 | 7300 | PD2 | 2 |
1 | 1028 | 3300 | SH | 1 |
1 | 1028 | 3400 | PW | 2 |
1 | 1028 | 3400 | SH | 442 |
1 | 1028 | 3400 | TSH | 9 |
1 | 1028 | 3500 | DH | 5 |
1 | 1028 | 3600 | DH | 13 |
1 | 1028 | 3600 | PW | 1 |
1 | 1028 | 3600 | TDH | 2 |
2 | 1028 | 7300 | PD4 | 1 |
1 | 1024 | 3300 | SH | 17 |
1 | 1024 | 3300 | TSH | 2 |
1 | 1024 | 3400 | SH | 4 |
1 | 1024 | 3405 | PW | 17 |
1 | 1024 | 3405 | SH | 61 |
1 | 1024 | 3500 | DH | 12 |
1 | 1024 | 3605 | DH | 12 |
2 | 1024 | 7300 | PD4 | 1 |
1 | 1023 | 3300 | SL | 3 |
1 | 1023 | 3400 | PW | 3 |
1 | 1023 | 3400 | SH | 88 |
1 | 1023 | 3400 | TM | 1 |
1 | 1023 | 3400 | TPW | 2 |
1 | 1023 | 3400 | TSH | 7 |
1 | 1023 | 3405 | SH | 11 |
1 | 1023 | 3405 | TM | 1 |
1 | 1023 | 3405 | TPW | 2 |
1 | 1023 | 3405 | TSH | 58 |
1 | 1023 | 3500 | DH | 8 |
1 | 1023 | 3500 | PW | 3 |
1 | 1023 | 3600 | DH | 1 |
1 | 1023 | 3600 | PW | 1 |
1 | 1023 | 3600 | TZ | 2 |
1 | 1023 | 3605 | TDH | 1 |
1 | 1023 | 3605 | TM | 3 |
2 | 1023 | 7300 | PD2 | 1 |
2 | 1023 | 7300 | PD3 | 1 |
2 | 1023 | 7300 | PD4 | 5 |
2 | 1023 | 7300 | TPW | 4 |
|
3300 |
3400 |
3405 |
3500 |
3510 |
3600 |
3605 |
3700 |
3800 |
3805 |
7300 |
|